|
| Appliances: Dishwasher, Disposal, Exhaust Fan/Hood, Microwave, Range, Refrigerator | Living Room Level: Main |
| Extra Room 1 Description: Foyer | Extra Room 1 Dimensions: 07x05 |
| Extra Room 1 Level: Main | Extra Room 2 Description: Deck |
| Extra Room 2 Dimensions: 12x10 | Extra Room 2 Level: Main |
| Extra Room 3 Description: Four Season Porch | Extra Room 3 Dimensions: 17x09 |
| Extra Room 3 Level: Main | Total Finished Square Fo: 3273.00 |
| Extra Room 4 Description: Office | Extra Room 4 Dimensions: 09x21 |
| Extra Room 4 Level: Lower | Extra Room 5 Description: Utility Room |
| Extra Room 5 Dimensions: 13x11 | Extra Room 5 Level: Lower |
| Extra Room 6 Description: Recreation Room | Extra Room 6 Dimensions: 13x14 |
| Extra Room 6 Level: Lower | Common Wall: 0 |
| Basement: Daylight/Lookout Windows, Drain Tiled, Egress Windows, Finished (Livable), Full, Sump Pump | Bath Description: Full Master, Main Floor Full Bath, Whirlpool |
| Bath - Full: 3 | Bath - Half: 0 |
| Bath - Quarter: 0 | Bath - Three Quarters: 0 |
| Bath - Total: 3 | Bedroom 1 Dimensions [ex: 17x15 |
| Bedroom 1 Level: Main | Bedroom 2 Dimensions [ex: 12x11 |
| Bedroom 2 Level: Main | Bedroom 3 Dimensions [ex: 12x11 |
| Bedroom 3 Level: Main | Bedroom 4 Dimensions [ex: 14x14 |
| Bedroom 4 Level: Lower | Bedrooms: 4 |
| Air Conditioning: Central | Fireplace Y:N: 1 |
| Fireplace Characteristic: Living Room, Other | Number Of Fireplaces: 2 |
| Foundation Size: 1640 | Garage Stalls: 3.00 |
| Heating: Forced Air | Dining Room Description: Breakfast Area, Eat In Kitchen, Kitchen/Dining Room, Living/Dining Room |
| Dining Room Dimensions[e: 14x10 | Dining Room Level: Main |
| Family Room Dimensions[e: 36x14 | Family Room Level: Lower |
| Kitchen Dimensions[ex. 1: 14x13 | Kitchen Level: Main |
| Living Room Dimensions[e: 18x15 | |